جزئیات محصول:
|
فاکتور مقیاس دمای کامل: | ≤150ppm | دامنه ورودی: | 600 درجه در ثانیه |
---|---|---|---|
پایداری تعصب صفر (10s): | 0.05 درجه در ساعت | دما متغیر پایداری تعصب صفر: | 0.1°/ساعت |
پایداری تعصب صفر (100s): | 0.03 درجه در ساعت | ضریب پیاده روی تصادفی ضریب پیاده روی: | 0.003 °/√h |
برجسته کردن: | small size fiber optic inertial unit,high-precision IMU for weapon platforms,airborne inertial measurement unit with warranty,high-precision IMU for weapon platforms,airborne inertial measurement unit with warranty |
Small Size Light Weight TDF61IMU0 Fiber Optic Inertial Unit Low Power Consumption
Fiber optic inertial units offer several advantages, including compact size, lightweight design, low power consumption, and high accuracy. They can be utilized to create pure strapdown, single-axis, and dual-axis modulation inertial units, effectively meeting the demands of new unmanned platforms, underwater or torpedo weapons, as well as land and airborne weapon systems that require compact and high-precision inertial equipment. Additionally, these units provide dynamic measurement capabilities for both angular and linear motion information of carriers.
Project | Content | Index | Notes |
---|---|---|---|
Performance indicators of gyroscope | |||
Zero bias indicator | Zero bias stability (100s) | 0.03°/h | |
Zero bias stability (10s) | 0.05°/h | ||
Variable temperature zero bias stability | 0.1°/h | ||
Scale Factor | Full temperature scale factor | ≤150ppm | |
Other indicators | Random walk coefficient | 0.003°/√h | |
Input range | 600°/s | ||
Performance indicators of accelerometer | |||
Deviation index | Deviation monthly comprehensive error | 50μg | |
Zero bias indicator | Zero bias temperature sensitivity | 50μg/℃ | |
Scale Factor | Scale factor monthly comprehensive error | 50ppm | |
Scale factor temperature sensitivity | 50ppm/℃ | ||
Range indicator | Input range | ±20g | |
Whole machine characteristics | |||
Environmental performance indicators | Operation temperature | -40℃~60℃ | |
Storage temperature | -45℃~70℃ | ||
General requirements | Power supply | 18~36V(DC) | |
Stable power consumption | ≤15W | Startup power consumption ≤ 25W |
Pin | Connectivity | Signal name | Signal characteristics |
---|---|---|---|
1,14 | External power supply | PCS power supply positive | 24V |
2,15 | PCS power supply ground | Power Ground | |
10 | 200Hz signal output | IMU_TX1+ | IMU data output positive |
9 | IMU_TX1- | IMU data output negative | |
7 | Synchronization signal | IMU_SYN+ | IMU synchronization signal positive |
6 | IMU_SYN- | IMU synchronization signal negative |
تماس با شخص: Yu.Jing
تلفن: +8613045000776
فکس: 86-532-68977475